Tuesday Jul 11, 2023
4:00 PM - 7:00 PM EDT
7 Weeks beginning July 11th. Rain Dates August 29th and September 5th.
Tee times: 4:00 p.m.
Newton Commonwealth
212 Kenrick Street
Newton, MA
AGC MA Members 9 Holes $310.00 PP including cart
Non-Members 9 Holes $345.00 including cart
Lisa Frisbie
Send Email

| Jeff | Zapfe | Acentech |
| Joseph | Piemonte | Autodesk |
| Sean | Burgess | Commodore Builders |
| Rob | Duker | Commodore Builders |
| Keenan | Haase | Commodore Builders |
| Andre | Ferreira | Commodore Builders |
| David | Czapkowski | Commodore Builders |
| Jonathan | Melgar | Commodore Builders |
| Leigh | Warren | Cumming Management Group, Inc |
| Keith | Doucot | Gilbane Building Company |
| Jared | Ramos | Gilbane Building Company |
| Matthew | Rockett | Gilbane Building Company |
| Kaley | Rudicus | Gilbane Building Company |
| Benjamin | Peek | Gilbane Building Company |
| Raymond (Charles) | Landon | Gilbane Building Company |
| Shannon | Sturtz | Gilbane Building Company |
| James | Drum | Gilbane Building Company |
| Janet | Chrisos | Massachusetts State College Building Authority |
| Paul | Rielly | Mobile Air & Power Rentals |
| Sara | Bryant | Murtha Cullina, LLP |
| Karen | Orf | Siena Construction Corp. |
| Alex | Schlossberg | Siena Construction Corp. |
| Joshua | Weiand | Siena Construction Corp. |
| Becca | Patnode | Siena Construction Corp. |
| Jeffrey | Feirstein | Skanska |
| Jake | Chiudina | Skanska |
| Adrian | Majewski | Skanska |
| Mike | Morrison | Skanska |
| Jaclyn | Courchaine | Unified Construction Group |
| Andrew | Milesi | W.T. Rich Company Inc. |
| Greg | Keegan | W.T. Rich Company Inc. |
| Matthew | Waltermire | W.T. Rich Company Inc. |
| Zachary | Politano | W.T. Rich Company Inc. |

Printed courtesy of www.agcmass.org/ – Contact the Associated General Contractors of Massachusetts (AGC MA) for more information.
888 Worcester Street, Wellesley, MA 02482-3708 – 781.235.2680 – cady@agcmass.org