Monday Mar 24, 2025
12:00 PM - 6:00 PM EDT
Monday, March 24th
11:15 a.m.: Registration Open
12:00 p.m.: Plenary Session
1:00 p.m.: Lunch
1:45 p.m.: Fast Tracks
2:00 p.m.: Panel Sessions
3:15 p.m.: Fast Tracks
3:30 p.m.: Panel Sessions
4:30-6:00 p.m.: Networking Expo
Bentley University Conference Center
175 Forest Street LaCava Campus Center #300 Waltham MA 02452
Parking Information:
LaCava Lots L1 & L2
View Campus Map
AGC MA Members Registration (1) 125.00
AGC MA Members Registration (3) 325.00
AGC MA Members Registration (5 ) 550.00
Non-Members Registration (1) 175.00
Non-Member Registration (3) 475.00
Non-Member Registration (5) 800.00
Table Display Sponsor 500.00
Lisa J Frisbie
Send Email
Panelists:
Peter Debruin, Assistant Director, Climate Mitigation & Resiliency, Massport
Maureen McDonough, Program Manager-GLX, Chief of Capital Progam Support, MBTA
Mirjam Baer, Senior project Manager, JLL
Moderated by:
Caroline Murray, Regional Sustainability Manager, LEED AP, WEDG, Turner Construction
1:00 p.m. Lunch
1:45 p.m.
Fast Track: Document Crunch
Fast Track: Introduction to Psychological Safety in the Work Place
Presented by Bill Aaerlud, Executive Vice President, Columbia and Kari Heistad, Culture Coach International
2:00 p.m. Panel Sessions (3)
What’s Next in Workforce Development: Gaining confidence to hire more economically diverse local talent.
What’s Next in Safety: New, improved Sustainability and Fire safety innovations.
Whats Next in Insurance Compliance: An in-depth look at Consigli Constructions' strategies that scale
3:15 p.m.
Fast Track: PMA Consultants | Innovative Planning and Scheduling Solutions to aide Project Management Teams
CPM Schedules can be complex and difficult for the project team to understand. What is driving the schedule, why are certain activities critical, is a specific change an impact? These questions are often asked on projects and explaining to the project team or customer can be a challenge. PMA has developed planning and scheduling solutions that more clearly convey a summary of the schedules and identify the activities that have contributed to the impacts to the critical path. These solutions are utilized by PMA for their clients. An overview of these solutions will be presented.
Fast Track: Royal Flush Pipelining | The Future of Infrastructure Repair—No Digging, No Disruptions
Traditional pipe replacement is outdated—costly, destructive, and time-consuming. Royal Flush is changing the game with advanced UV-cured pipelining, delivering faster, stronger, and non-invasive solutions for even the most complex infrastructure challenges.
Todd | Newell | Elaine Construction | ||
Jeff | Zapfe | Acentech | ||
James | Lago | Sompo International | ||
Emmet | Powell | Sompo Surety | ||
April | Backus | Advanced Building & Construction Management | ||
Will | Hudson | Bespoke Metrics | ||
Micheal | Ho | Bespoke Metrics | ||
Richard | Barone | Firestable | ||
Jonathan | Kraiger | Firestable | ||
Stephen | Nasiatka | Firestable | ||
Seth | Randall | Clark Construction | ||
Additional | Attendee | Clark Construction | ||
George | Stallings | Sales Solutions | ||
Jack | Padden | Sales Solutions | ||
Danielle | Lucas | Microsol Resources | ||
Dan | Drohan | Microsol Resources | ||
Peter | Debruin | Massachusetts Port Authority | ||
Shaunna | Jammal | MBTA | ||
Caroline | Murray | Turner Construction | ||
Abigail | Roberts | Turner Construction | ||
Luciana | Burdi | Massachusetts Port Authority | ||
Kristen | Fogarty | Vantage Builders | ||
Nathalie | Assens | Commodore Builders | ||
Alessia | Arcuri | Venture Forward Partners | ||
Joseph | Schmidt | Microcad Training and Consulting,Inc. | ||
Bruce | Hegstrom | Microcad Training and Consulting,Inc. | ||
Oriana | Dietrich | Microcad Training and Consulting,Inc. | ||
Lisa | Frisbie | AGC MA | ||
Henry | Kruger | AGC MA | ||
Samilys | Rodriguez | AGC MA | ||
John | Ferrante | AGC MA | ||
Jim | Mello | Quickbase | ||
Colin | Murphy | Quickbase | ||
Ben | McConchie | Erland Construction, Inc. | ||
Paul | Foley | Feldman Geospatial | ||
Mike | Schultz | Feldman Geospatial | ||
Stephen | Wilkes | Feldman Geospatial | ||
Damien | Raffle | Feldman Geospatial | ||
Charlie | Dexter | Feldman Geospatial | ||
Michael | Mann | Feldman Geospatial | ||
Niall | Curry | Feldman Geospatial | ||
Kevin | Ponder | Feldman Geospatial | ||
Dave | Holland | Feldman Geospatial | ||
Katie | Decker | Feldman Geospatial | ||
Sara | Whitman | Commodore Builders | ||
Ryan | Gilbane | Propeller | ||
Additional | Attendee | Propeller | ||
Drew | Berghane | Risman Insurance Agencies | ||
Kara | Cady | AGC MA | ||
Kiara | Taylor | Massachusetts State College Building Authority | ||
Joseph | Chaves | Bond Brothers, Inc. | ||
Michael | Bittelari | Columbia | ||
Greg | Steele | The Baldwin Group | ||
Alex | Zinn | Constrafor | ||
Anwar | Ghauche | Constrafor | ||
Kevin | McCoy | Consigli Construction Co., Inc. | ||
Brian | Connor | Constrafor | ||
Edwin | Huberdeau | Constrafor | ||
Charlotte | Warren | Constrafor | ||
Alex | Klein | Bridgit | ||
Additional | Attendee | Bridgit | ||
Andy | Roy | Vantage Builders | ||
Eddie | Silva | Vantage Builders | ||
Brendan | Logan | Quickbase | ||
Mike | Davidson | Columbia | ||
Jennifer | Carney | CM&B | ||
Sarah | Wood | CM&B | ||
Krystin | Sartorelli | CM&B | ||
Bill | Aalerud | Columbia | ||
Sean | Doyle | Bond Building Construction, Inc. | ||
Anthony | Leonard | Elaine Construction, Inc. | ||
Michael | Goldstein | Franklin Cummings Tech | ||
Michael | Schmidt | Microsol Resources | ||
Abbey | Spink | Document Crunch | ||
Ryan | Gaiss | Document Crunch | ||
Additional | Attendee | Document Crunch | ||
Jason | Goucher | LG Tech MSP | ||
Ty | Hollaway | LG Tech MSP | ||
Robert | Cain | LG Tech MSP | ||
Additional | Attendee | LG Tech | ||
Darren | Wicks | Synergi Stairs | ||
Seth | McNary | Holcim | ||
Bruno | Cuscuna | Holcim | ||
Tom | Dunn | Pierce Atwood LLP | ||
Joseph | Barra | Robinson & Cole LLP | ||
James | Lago | Sompo International | ||
Kenneth | Rubinstein | Preti Flaherty | ||
Jonathan | Elder | Anderson & Kreiger LLP | ||
Joseph | Mahoney | RSM US LLP | ||
Brian | Sullivan | PMA Consultants | ||
Alex | Neary | PMA Consultants | ||
Zoe | Mervine | PMA Consultants | ||
Brenda | Laurenza | Bald Hill Builders | ||
Jack | Moran | Consigli Construction Co., Inc. | ||
Peter | Capone | Consigli Construction Co., Inc. | ||
Joe | Vetrano | Consigli Construction Co., Inc. | ||
Mirjam | Baer | JLL | ||
Frank | Jimenez | Firestable | ||
Michael | Dantuono | The Baldwin Group | ||
Derrick | Morse | Rugged Robotics | ||
John | Baldwin | Gilbane Building Company | ||
Peter | Colburn | Franklin Cummings Tech | ||
Tanner | Roe | Franklin Cummings Tech | ||
Sabrina | Gutierrez | Franklin Cummings Tech | ||
Fabrice | Laurent | Franklin Cummings Tech | ||
Richardson | Andre | Franklin Cummings Tech | ||
Debra | Wein | Wellness Workdays | ||
James Daley | Sarah Liviningston | Wellness Workdays | ||
Kari | Heistad | Culture Coach | ||
Nicholas | Tomasetti | Thornton Tomasetti | ||
Tim | Foley | Milwaukee Tool | ||
Additional | Attendee | Milwaukee Tool | ||
Brendan | Logan | Quickbase | ||
Additional | Attendee | Columbia | ||
Additional | Attendee | Columbia | ||
Additional | Attendee | Columbia | ||
Kiera | Dempsey | Wentworth Institute of Technology | ||
Nick | Albrecht | Wentworth Institute of Technology | ||
Michael | D'Agostino | Wentworth Institute of Technology | ||
John | Cribbs | Wentworth Institute of Technology | ||
Kang | Huh | CraftPath | ||
Yogi | Nishanth | CBase AI | ||
Eric | Lambert | Zurich Insurance | ||
Jessica | Anthony | Callahan, Inc. | ||
Chris | Becker | Callahan, Inc. | ||
Adam | Wong | Columbia | ||
Bobby | Erdmann | Columbia | ||
Vrajesh | Patel | Columbia | ||
Kenneth | Rubinstein | Preti Flaherty |
Printed courtesy of www.agcmass.org/ – Contact the Associated General Contractors of Massachusetts (AGC MA) for more information.
888 Worcester Street, Wellesley, MA 02482-3708 – 781.235.2680 – cady@agcmass.org