Date and Time
Wednesday Apr 13, 2022
6:00 PM - 7:30 PM EDT
April 13, 2022
Registration: 5:30 p.m.
Program, 6:00-7:30 p.m.
Refreshments and Networking: 7:30-8:00 p.m.
Location
BSA Salt Gallery
290 Congress St Suite 200, Boston, MA
Fees/Admission
AGC MA Members: $20.00
BSA, SEAMass Members: $20.00 (Use Code BSA2022)
Non-Members: $40.00
Contact Information
lisa frisbie
Send Email
Description
A cross-disciplinary discussion with architects, engineers, contractors, manufacturers, and owner/developers will share how they are managing their current supply chain issues and opportunities for cost and schedule uncertainty and how climate action can play a critical role for future solutions.
Join us to discuss opportunities for decreasing footprints, risks of schedule and costs increases, and developing opportunities for locally-focused resources in the near and long terms.
(image credit: Eti Ammos via Adobe Stock)
Moderated by:
Aeron Hodges, AIA, Principal, Stantec
Aaron Ford, PE, SEAMass
Panelists:
Peter Capone, Director of Purchasing, Consigli
Nick Crum, PE Sales Manager, Nucor Vulcraft
Peter Gray-Mullen, Director of Construction, UMBA
Anjanette Kelso, OPM, Skanska
Brought to you by:

ATTENDEES
| Aaron | Ford | |
| Kristie | Janes | |
| Dan | Garnett | Adfast Corp |
| Caitlin | Davis | Adfast USA |
| John | Ferrante | AGC MA |
| Lisa | Frisbie | AGC MA |
| Tony | Giordano | American Contractors Corporation |
| Greg | Connelly | American Contractors Corporation |
| Michelle | Smith | Bergmeyer |
| Patricia | Olshan | BSA |
| Billy | Craig | BSA |
| David | Ferdman | Buro Happold |
| John | Cannistraro | Cannistraro |
| Bassem | Almuti | CannonDesign |
| Felicia | Knihtila | CBRE |
| Lisa | Pattinson | City National Bank |
| Christopher | Kenney | Compass Project Management |
| Elizabeth | Allen | Consigli Construction Co., Inc. |
| Peter | Capone | Consigli Construction Co., Inc. |
| Gregory | Flaherty | Cummings Properties |
| Tom | Walsh | Daniel O'Connell's Sons, Inc. |
| Ryan | Kalathas | Eastern Insurance Construction Division |
| Mike | Geraigery | Elaine Construction |
| Tony | Leonard | Elaine Construction, Inc. |
| Renée | Hampton | Float4 |
| Tripp | McElroy | Gilbane Building Company |
| Jonathan | May | Gilbane Building Company |
| Micaela | Younger | Habitat for Humanity |
| Taylor | Driscoll | Habitat for Humanity Greater Boston |
| Ken | Lambert | International Masonry Institute |
| Jason | Rogers | J.C. Cannistraro, LLC |
| Dylan | Quinn | Keystone |
| Orion | Paul | L.A. Fuess Partners |
| Linda | Robert | Lainco inc |
| Jeffrey | Marr Jr. | Marr Scaffolding Company |
| Frank | Kilburg | Marsh |
| Keith | Jurss | Marsh |
| Chris | Demas | Marsh |
| Wesley | Pattinson | N/A |
| Lauren | Gunther | N/A |
| Nick | Crum | Nucor Vulcraft |
| Marie-Claude | Beaulac | QC |
| Rachid | Farah | R J Farah Engineering Inc. |
| David | Schnerch | SEAMass |
| Anjanette | Kelso | Skanska USA Building Inc. |
| Susan | Gleason | Skanska USA Building Inc. |
| Aeron | Hodges | Stantec |
| Tom | Steeves | T.J. McCartney, Inc. |
| Michael | Barry | T.J. McCartney, Inc. |
| Doug | Antholz | Tetra Tech |
| Douglas | Graham | The SLAM Collaborative |
| Lisa | Davey | Thornton Tomasetti |
| Tyler | McPherson | Tightline Construction, Inc. |
| Peter | Gray-Mullen | UMBA |
| Brandon | Brandon | Wiss, Janney, Elstner Associates, Inc. (WJE) |
| Clay | Harman | WJE |
| Demiana | Tse | WJE |
| Jean | Jang | WJE |
.png)